Compare Accounts
Free |
Relationship |
Relationship Checking w/ Passcard 3500 |
Senior |
||||
|---|---|---|---|---|---|---|---|
| Monthly Service Fee | None | None (with qualifying relationship) |
None (with qualifying relationship) |
None | |||
| Minimum Opening Balance | $50 | $50 | $50 | $50 | |||
| Minimum Daily Balance | None | None* | None | None** | |||
| Unlimited Check Writing | |||||||
| Free Checks | Free Intro Package | ||||||
| Free Check Card | |||||||
| Earn Interest | No | Yes, on daily balances of $1,000 + | Yes, on daily balances of $1,000 + | Yes, on daily balances of $1,000 + | |||
| Discount on Loans | Up to .50% with autopay | Up to .50% with autopay | Up to .50% with autopay | Up to .50% with autopay | |||
| Free Travelers Cheques | |||||||
| # of FVSB ATMs per Month | Unlimited | Unlimited | Unlimited | Unlimited | |||
| # of Free PIN Transactions per Month | 6 | 10 | Unlimited | 10 | |||
| $ after Free PIN Transactions | $1.00 each | $1.00 each | N/A | $1.00 each | |||
| $ per Transaction at non-Pulse Terminal | $2.00 | $2.00 | $2.00 | $2.00 | |||
| *Relationship Checking requires qualifying loan or deposit relationship of $2,500 or more, $250 minimum daily balance or $750 average daily balance be maintained. Without a qualifying relationship, there is a $2.50 monthly service fee plus a charge of $0.25 per debit after 10. | |||||||
| **Senior Checking requires direct deposit of retirement or social security. | |||||||
| Fox Valley Savings Bank reserves the right to limit new accounts to people residing in the Wisconsin market areas. | |||||||



