APY = Annual Percentage Yield. APR = Annual Percentage Rate. Rates effective as of April 1, 2019. Fees may reduce earnings. Rates subject to change.
Kasasa Cash* Learn More
Balance | Minimum Opening Deposit | Rate | APY |
---|---|---|---|
0 - $10,000 | $50 | 1.98% | 2.00% |
$10,000+ | $50 | 0.25% | 2.00% to 0.25% |
All balances if qualifications not met | $50 | 0.05% | 0.05% |
Qualifications
Enrollments must be in place and all of the following transactions and activities must post and settle to your Kasasa Cash® account during each Monthly Qualification Cycle:
- At least 12 debit card purchases
- Be enrolled in and agree to receive eStatements
- Be enrolled in and log into online banking
That's it. Even if you don't meet your qualifications during the cycle, your Kasasa Cash account is still free. Plus, you'll still earn our base interest rate. And you can get right back to earning your full rewards the very next month!
Kasasa Saver* Learn More
Balance | Minimum Opening Deposit | Rate | APY |
---|---|---|---|
0 - $5,000 | $0 | 0.35% | 0.35% |
$5,000+ | $0 | 0.25% | 0.35% to 0.25% |
All balances if qualifications not met | $0 | 0.05% | 0.05% |
Qualifications
Enrollments must be in place and all of the following transactions and activities must post and settle to your Kasasa Cash or Kasasa Cash Back account during each Monthly Qualification Cycle:
- At least 12 debit card purchases
- Be enrolled in and agree to receive eStatements
- Be enrolled in and log into online banking
That's it. Even if you don't meet your qualifications during the cycle, your Kasasa accounts are still free. Plus, you'll still earn our base interest rate on Kasasa Saver®. And you can get right back to earning your full rewards the very next month!
Savings Accounts
Account | Minimum Opening Deposit | Rate | APY | Monthly Service Fee |
---|---|---|---|---|
Statement Savings | $100 | 0.10% | 0.10% | $1.50 |
FVSBank 3500 Savings | $3,500 | 0.15% | 0.15% | $10 |
Holiday Club | $25 | 0.15% | 0.15% | n/a |
Rates effective July 2020
Money Market Account Learn More
Deposit Range | APY | Rate |
---|---|---|
$500 - $2,499 | 0.10% | 0.10% |
$2,500 - $9,999 | 0.10% | 0.10% |
$10,000 - $24,999 | 0.15% | 0.15% |
$25,000 - $49,000 | 0.25% | 0.25% |
$50,000 - $99,999 | 0.35% | 0.35% |
$100,000 and over | 0.35% | 0.35% |
Money Market funds require $2,500 to open and money market regulations apply. If balance falls below $1,200 a $5.00 monthly service charge applies. Annual percentage yields (APYs) effective for the month of January 2021. Fox Valley Savings Bank reserves the right to limit new accounts to people residing in its Wisconsin market areas.
Certificates of Deposit (CDs) Learn More
Term | Minimum Opening Deposit | Rate | APY |
---|---|---|---|
6 Month | $500 | 0.35% | 0.35% |
1 Year | $500 | 0.45% | 0.45% |
2 Year | $500 | 0.55% | 0.55% |
3 Year | $500 | 0.65% | 0.65% |
4 Year | $500 | 0.65% | 0.65% |
FVSBank reserves the right to limit new accounts to people residing in its Wisconsin market areas.
A penalty for early withdrawal.
Fixed rates effective January 11, 2021 through January 16, 2021.
IRA Investment Accounts Learn More
Term | Minimum Opening Deposit | Rate | APY |
---|---|---|---|
1 Year | $500 | 0.45% | 0.45% |
2 Year | $500 | 0.55% | 0.55% |
3 Year | $500 | 0.65% | 0.65% |
4 Year | $500 | 0.65% | 0.65% |
Fixed rates effective January 11, 2021 through January 16, 2021
IRA Savings Learn More
Balance | Rate | APY |
---|---|---|
$50 - $2,499 | 0.10% | 0.10% |
$2,500 - $9,999 | 0.10% | 0.10% |
$10,000 - $24,999 | 0.20% | 0.20% |
$25,000 and Over | 0.30% | 0.30% |
Annual Percentage Yield (APY) effective January 2021.
Mortgage Loans Learn More
Due to the ever changing rate environment, please call your local FVSBank branch for current mortgage rates.
Type of Home Mortgage | Rate | APR | Initial Rate Lock |
---|---|---|---|
10 Year Fixed | ****** | ****** | Call for rates |
15 Year Fixed | ****** | ****** | Call for rates |
20 Year Fixed | ****** | ****** | Call for rates |
30 Year Fixed | ****** | ****** | Call for rates |
30 Year WHEDA/FHA | ***** | ***** | Call for rates |
1 year ARM as low as | ****** | ****** | Call for rates |
1 year ARM as low as | ****** | ****** | Call for rates |
1 year ARM as low as | ****** | ****** | Call for rates |
Mortgage loan rates effective for January 19,2021; subject to change at any time. Rates and fees may vary based on such factors as credit scores, loan-to-value ratio, type of property and amount of loan. The rates shown are for single family, owner-occupied properties.
Home Equity Loans Learn More
APR As low as | APR w/ Checking | Terms in Months |
---|---|---|
4.99% | 4.74% | 1 to 36 |
5.24% | 4.99% | 37 to 60 |
5.49% | 5.24% | 61 to 120 |
Home Equity Line of Credit (HELOC) Learn More
APR as low as | APR w/ Checking | Loan to Value |
---|---|---|
4.75% | 4.75% | 80% or Less |
This Home Equity Line of Credit has a variable interest rate with a floor of 4.00% APR and a ceiling of 18.00% APR. Available to qualified borrowers. Offer subject to change at any time. The yearly maintenance fee of $50 is waived the 1st year. Estimated costs are $500 due at the time of closing, excluding appraisal if needed. Home Owners Insurance is required. New lines only.
FVSBank is limited to making home equity loans in Wisconsin.
New Construction Loan Learn More
Type | Rate/APR |
---|---|
12 Month Note | 4.15% |
Subject to change at any time. Loan rate applies to new construction loans only. On a $250,000 loan, estimated construction closing costs would be as low as $1,300.00. Interest is due monthly.
New Auto Loans Learn More
APR as low as | APR w/ Checking | Terms in Months |
---|---|---|
4.74% | 4.49% | 1 to 36 months |
5.24% | 4.99% | 37 to 48 months |
5.49% | 5.24% | 49 to 60 months |
5.99% | 5.74% | 61 to 72 months |
Used Auto Loans Learn More
APR as low as | APR w/ Checking | Term in months |
---|---|---|
5.24% | 4.99% | 1 to 36 months |
5.49% | 5.24% | 37 to 48 months |
5.74% | 5.49% | 48 to 60 months |
New Recreational Vehicle Loans Learn More
APR as low as | APR w/ Checking | Term in Months |
---|---|---|
6.49% | 6.24% | 1 to 36 months |
6.74% | 6.49% | 37 to 48 months |
7.24% | 6.99% | 49 to 60 months |
Used Recreational Vehicle Loans Learn More
APR as low as | APR w/ Checking | Term in months |
---|---|---|
7.24% | 6.99% | 1 to 36 months |
7.49% | 6.24% | 37 to 48 months |
Personal Loans Learn More
APR as low as | APR with Checking | Minimum Loan Amount | Term in months |
---|---|---|---|
6.74% | 6.49% | $5,000 | 12 to 36 months |
7.24% | 6.99% | $5,000 | 37 to 60 months |